Availability: | |
---|---|
Quantity: | |
Products name | Zinc Aluminium Magnesium Steel Coil |
Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
Steel Grade | DC51D、SGC340D、SGC440D、S250GD、S280GD、S320GD、 S350GD、S400GD、S420GDor customer's requirement |
Thickness | 0.8-1.8mm, |
Width | 900-1500mm |
Coils ID | 508mm/610mm |
Coating weight/g/m2/two sides | ZMA80-350 |
Coil Weight | 3-20 metric ton per coil |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by |
Products Display |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Products name | Zinc Aluminium Magnesium Steel Coil |
Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
Steel Grade | DC51D、SGC340D、SGC440D、S250GD、S280GD、S320GD、 S350GD、S400GD、S420GDor customer's requirement |
Thickness | 0.8-1.8mm, |
Width | 900-1500mm |
Coils ID | 508mm/610mm |
Coating weight/g/m2/two sides | ZMA80-350 |
Coil Weight | 3-20 metric ton per coil |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by |
Products Display |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |