Availability: | |
---|---|
Quantity: | |
PRODUCT NAME | Tinplate/ Tin coils |
Width | 300~1250mm (Tolerance: 0~3mm) or as per customers' requires |
WALL thickness | 0.135-0.7mm (tolerance -/+0.01 mm) |
Coil I.D / O.D. | 508 - 600mm |
material | SPCC,MR,SPCH |
Technical | Cold rolled |
Application | Widely used for metal packaging industry. |
Moq | 25 tons each size |
Package | Inner wrapped by protective film,corrugated paper covered on the film, anti-rust paper wrapped around the sheets, out side packed |
Shipping port | Xingang, china |
Trade terms | FOB CFR ,CIF |
Products Display |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
PRODUCT NAME | Tinplate/ Tin coils |
Width | 300~1250mm (Tolerance: 0~3mm) or as per customers' requires |
WALL thickness | 0.135-0.7mm (tolerance -/+0.01 mm) |
Coil I.D / O.D. | 508 - 600mm |
material | SPCC,MR,SPCH |
Technical | Cold rolled |
Application | Widely used for metal packaging industry. |
Moq | 25 tons each size |
Package | Inner wrapped by protective film,corrugated paper covered on the film, anti-rust paper wrapped around the sheets, out side packed |
Shipping port | Xingang, china |
Trade terms | FOB CFR ,CIF |
Products Display |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |