Availability: | |
---|---|
Quantity: | |
PRODUCT NAME | Cold rolled steel coils/plate |
Width | 600 - 1500mm |
WALL thickness | 0.4 - 2.0mm |
Coil I.D / O.D. | 508 - 600mm |
material | SPCC-SD/ DC01/ A653 CQ JIS G3141—CR1, CR2, CR3, CR4, SPCC, SPCD, SPCE |
Technical | Cold rolled |
Application | widely used in home appliances, constructions, machine, profile, oil drum and Tubes With the finish as bright, clean, smooth surface and fine processing for cars refrigerators, washing machines, industrial equipment, building materials and other fields.. |
Moq | 5 tons each size |
Package | 1.Standard export packing |
Shipping port | Xingang, china |
Trade terms | FOB CFR ,CIF |
Products Display |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
PRODUCT NAME | Cold rolled steel coils/plate |
Width | 600 - 1500mm |
WALL thickness | 0.4 - 2.0mm |
Coil I.D / O.D. | 508 - 600mm |
material | SPCC-SD/ DC01/ A653 CQ JIS G3141—CR1, CR2, CR3, CR4, SPCC, SPCD, SPCE |
Technical | Cold rolled |
Application | widely used in home appliances, constructions, machine, profile, oil drum and Tubes With the finish as bright, clean, smooth surface and fine processing for cars refrigerators, washing machines, industrial equipment, building materials and other fields.. |
Moq | 5 tons each size |
Package | 1.Standard export packing |
Shipping port | Xingang, china |
Trade terms | FOB CFR ,CIF |
Products Display |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |